<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.matai.org.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.matai.org.nz/research/lung-research/</loc>
		<lastmod>2026-07-01T21:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/Lung-Images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/Lung-Research-Volunteer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/Lung-Research-Volunteer-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/adhd/</loc>
		<lastmod>2026-07-01T03:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/adhd-justin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/adhd-fidgeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/meth-recovery/</loc>
		<lastmod>2026-07-01T00:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/MERP_Helthtech_poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/mild-traumatic-brain-injury/</loc>
		<lastmod>2026-06-30T21:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/amplified-mri/</loc>
		<lastmod>2026-06-29T22:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/prostate-cancer/</loc>
		<lastmod>2026-06-29T22:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/porstate-biopsies-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/cardioscience-congenital-heart-disease/</loc>
		<lastmod>2026-06-26T03:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-conotruncal_cardiogenesis-768x448-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/cardioscience-human-cardiogenesis/</loc>
		<lastmod>2026-06-26T03:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/magnetic-force-between-wires.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/heart_tube_dorsal_cardiogenesis_blood_evolution_copyright-1024x600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/heart_tube_ventral_cardiogenesis-768x448-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/cardioscience-human-evolution/</loc>
		<lastmod>2026-06-26T03:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-circulatory-transition.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-virtual-creature-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-virtual-creature-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-virtual-creature-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-virtual-creature-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/cardio-virtual-creature-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/brain-pressure-study/</loc>
		<lastmod>2026-06-25T03:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/brain-pressure-768x382-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/cardioscience/</loc>
		<lastmod>2026-06-25T03:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/phd-project-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/optic-nerve-and-orbit-studies/</loc>
		<lastmod>2026-06-25T03:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/optic_goggle-models_1000x700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/optic_helen-danesh-meyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/diabetes-and-heart-health/</loc>
		<lastmod>2026-06-25T03:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/diabetes_1000x650_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/diabetes_1000x650_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/diabetes_1000x650_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/multiple-sclerosis-study/</loc>
		<lastmod>2026-06-25T03:21:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/uhc-mri/</loc>
		<lastmod>2026-06-25T03:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/UHC-patient-with-chronic-mTBI-vs-healthy-volunteer-2605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/papa-moana/</loc>
		<lastmod>2026-06-25T03:21:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.matai.org.nz/research/tairawhiti-child-wellbeing-study/</loc>
		<lastmod>2026-06-25T03:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matai.org.nz/wp-content/uploads/2019/12/child-wellbeing01_1000x1000.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->